Attention: The time schedule corresponds to UTC+02:00 (CEST).
Friday, September 17, 2021
09:15 – 09:30 | Opening session |
09:30 – 10:30 | Do photons show gender bias? (Keynote talk) Prof.Ursula Keller ETH Zürich, Switzerland |
10:30 – 11:00 | III-V nanophotonic devices monolithically integrated on silicon (Invited talk) Dr. Kirsten E. Moselund IBM Research Europe Switzerland |
11:00 – 11:15 | Break (15min) |
Session I – High Power Semiconductor Lasers Chaired by Prof.Johann Peter Reithmaier | |
11:15 – 11:30 | Impact of vertical structure on thermal lensing and lateral beam quality in high-power broad-area diode lasers Mohamed Elattar, Juliane Rieprich and Paul Crump Ferdinand-Braun-Institut gGmbH, Leibniz-Institut für Höchstfrequenztechnik, Gustav-Kirchhoff-Straße 4, 12489 Berlin, Germany |
11:30 – 11:45 | Cascaded polarization-coupling of high-power broad-area semiconductor lasers M. Radziunas Weierstrass Institute (WIAS), Mohrenstrasse 39, 10117 Berlin, Germany |
11:45 – 12:00 | Changes of high-power laser diode characteristics with stress-induced reduction of the degree of polarization A. Maina, C. Coriasso*, S. Codato, R. Paoletti Convergent Photonics – Via Schiaparelli, 12 -10148 Torino (Italy) |
12:00 – 13:30 | Lunch Break (1h30) |
Session II – Vertical Cavity Surface-Emitting Devices & Applications Chaired by Prof. Maria Ana Cataluna | |
13:30 – 14:00 | Sub-kHz-linewidth visible VECSELs for cold-atom quantum technology (Invited talk) Dr.Jennifer E. Hastie University of Strathclyde, Scotland |
14:00 – 14:15 | Neural network computing with large-area VCSELs X. Porte1,*, A. Skalli1, N. Haghighi2, S. Reitzenstein2, J. A. Lott2, D. Brunner1 1) Institut FEMTO-ST, Université Bourgogne Franche-Comté CNRS UMR 6174, Besançon, France 2) Institut für Festkörperphysik, Technische Universität Berlin, Hardenbergstraße 36, 10623 Berlin, Germany |
14:15 – 14:30 | Weight Adjustable Photonic Synapse by Non-Linear Gain in a Vertical Cavity Semiconductor Optical Amplifier Juan A. Alanis, Joshua Robertson, Matěj Hejda, and Antonio Hurtado Institute of Photonics, Dept. of Physics, University of Strathclyde, Glasgow, UK |
14:30 – 14:45 | Oxide-Confined vs. Buried Tunnel Junction VCSELs A. Gullino*,1, S. Pecora1, A. Tibaldi1,2, F. Bertazzi1,2, M. Goano1,2, P. Debernardi2 1) Dipartimento di Elettronica e Telecomunicazioni, Politecnico di Torino, Corso Duca degli Abruzzi 24, 10129 Torino, Italy 2) CNR-IEIIT, Corso Duca degli Abruzzi 24, 10129 Torino, Italy |
14:45 – 15:00 | 1.5 GHz VECSEL-based Laser System for Ultrafast Multicontrast Nonlinear Imaging Thibault A.G Bondaz1,2*, R. Jason Jones1, Jerome V. Moloney1 and John G. McInerney2 1) Wyant College of Optical Sciences, University of Arizona, 85721 Tucson, USA 2) Department of Physics and Tyndall Institute, University College Cork, Cork, Ireland |
15:00 – 15:15 | Break (15min) |
Session III – Frequency Combs & Semiconductor Laser Applications Chaired by Prof. Mariangela Gioannini | |
15:15 – 15:45 | Frequency-modulated combs in quantum cascade lasers: origins and opportunities (Invited talk) Prof.David Burghoff University of Notre Dame, USA |
15:45 – 16:00 | Measuring the Linewidth Enhancement Factor during Frequency Comb Operation Nikola Opačak1,*, Florian Pilat1, Dmitry Kazakov1,2, Sandro Dal Cin1, Georg Ramer3, Bernhard Lendl3, Federico Capasso2, Gottfried Strasser1 and Benedikt Schwarz1,2 1) Institute of Solid State Electronics, TU Wien, Gusshausstrasse 25-25a, 1040 Vienna, Austria 2) John A. Paulson School of Engineering and Applied Sciences, Harvard University, Cambridge, Massachusetts 3) Institute of Chemical Technologies and Analytics, TU Wien, Getreidemarkt 9/164, A 1060 Vienna, Austria |
16:00 – 16:15 | Gain-switched Optical Frequency Combs with comb spacing down to 5 MHz C. Quevedo-Galán*, P. López-Querol, A. Pérez-Serrano, J.M.G. Tijero and I. Esquivias CEMDATIC – E.T.S.I. Telecomunicación, Universidad Politécnica de Madrid, 28040 Madrid, Spain |
16:15 – 16:30 | Investigation of the wavelength tuning of an integrated laser system on InP for Optical Coherence Tomography J. Hazan1,* T. Couka2, R. Pajkovic1, K.A. Williams1, E.A.J.M. Bente1 1) Photonic Integration Group, Department of Electrical Engineering, Eindhoven University of Technology, The Netherlands 2) Ecole Nationale Supérieure d’Ingénieurs de Caen, FRANCE |
16:30 – 16:45 | A Technique for Extracting the Carrier Lifetime of a Reversely Biased Semiconductor Optical Amplifier with Two Free Running Lasers L. Nielsen1,*, M. Heck1,2 1) Department of Electrical and Computer Engineering, Aarhus University 2) Department of Electrical Engineering, Eindhoven University of Technology |
16:45 – 17:00 | Free-space video broadcasting with a packaged, air-cooled, mid-infrared quantum cascade laser Pierre Didier1,*, Olivier Spitz1, Frédéric Grillot1,2 1) LTCI Télécom Paris, Institut Polytechnique de Paris, 19 place Marguerite Perey, Palaiseau, 91120, France 2) Center for High Technology Materials, University of New-Mexico, Albuquerque, NM 87106, USA |
Saturday, September 18, 2021
Session IV – Nonlinear Dynamics Chaired by Dr.Alfredo De Rossi | |
09:00 – 09:30 | Stable-cavity broad-area semiconductor laser for ultrafast parallel random bit generation (Invited talk) Dr.Stefan Bittner CentraleSupélec, France |
09:30 – 09:45 | Numerical training of a convolutional neural network for self-mixing interferometry displacement sensing Robin Matha1,2, François Gustave1 and Stéphane Barland2 1) DOTA, ONERA, Université Paris-Saclay, F-91123, Palaiseau, France 2) Université Côte d’Azur – CNRS, Institut de Physique de Nice, 1361 route des Lucioles, F-06560, Valbonne, France |
09:45 – 10:00 | Dynamics and CW stability of a III-V/Si hybrid laser with a frequency selective mirror C. Rimoldi1,*, L. L. Columbo1, J. Bovington2, S. R. García3, M. Gioannini1 1) Department of Electronics and Telecommunications, Politecnico di Torino, Italy 2) CISCO Systems, San José, CA, USA 3) CISCO Systems, Nuremberg, Germany |
10:00 – 10:15 | Effect of the filtered feedback on the memory capacity in a photonic reservoir computer G. O. Danilenko1, A. V. Kovalev1,*, A. Locquet2,3, D. Rontani4, and E. A. Viktorov1 1) ITMO University, 199034 Saint Petersburg, Russia 2) Georgia Tech-CNRS IRL 2958, Georgia Tech Lorraine, F-57070 Metz, France 3) School of Electrical and Computer Engineering, Georgia Institute of Technology, Atlanta, Georgia 30332, USA 4) Chair in Photonics, LMOPS EA 4423 Laboratory, CentraleSupélec & Université de Lorraine, F-57070 Metz, France |
10:15 – 10:30 | Dual-section passively mode-locked quantum-dot laser with continuous-wave optical injection A. F. Ribeiro*, A. F. Forrest, and M. A. Cataluna Institute of Photonics and Quantum Sciences, Heriot-Watt University, Edinburgh EH14 4AS, United Kingdom |
10:30 – 10:45 | Bound Pulse States in a Multiple-Quantum-Well Laser Subject to Delayed Optoelectronic Feedback Md Shariful Islam1, 2, *, A.V. Kovalev3, E. A. Viktorov3, A. Locquet1, 2, and D. S. Citrin1, 2 1) Georgia Tech-CNRS UMI 2958, Georgia Tech Lorraine, 2 Rue Marconi, 57070 Metz, France 2) School of Electrical and Computer Engineering, Georgia Institute of Technology, USA 3) ITMO University, Birzhevaya Liniya 14, 199034 Saint Petersburg, Russia |
10:45 – 11:00 | Break (15min) |
Session V – Innovative Light Emitting Structures & Applications Chaired by Dr.Stefan Bittner | |
11:00 – 11:30 | Nanoscale Photonic Sources of Coherent Light (Invited talk) Dr.Alfredo De Rossi1, S. Combrié1, F. Bretenaker2 and F. Raineri3,4 1) Thales Research and Technology 2) Lumin, Ecole Normale Superieure Paris-Saclay 3) Université de Paris 4) Centre de Nanoscience and Nanotechnologies |
11:30 – 11:45 | Narrow-linewidth semiconductor Fano laser Y. Yu1,2,*, A. Sakanas1,2, A. R. Zali1,2, E. Semenova1,2, K. Yvind1,2, and J. Mørk1,2,* 1) DTU Fotonik, Technical University of Denmark, Lyngby, Denmark 2) NanoPhoton – Center for Nanophotonics, Technical University of Denmark, Lyngby, Denmark |
11:45 – 12:00 | InP based quantum dot laser at 1.3 μm V. Joshi*, S. Bauer, V. Sichkovskyi, and J. P. Reithmaier Technical Physics, Institute of Nanostructure Technologies and Analytics (INA), CINSaT, University of Kassel, Heinrich-Plett-Str. 40, 34132 Kassel, Germany |
12:00 – 12:15 | Time-symmetric and symmetry-broken pulse sequences in a spiking micropillar laser with optical delayed feedback V. A. Pammi1, S. Terrien2, N. G. R. Broderick2, R. Braive1, G. Beaudoin1, I. Sagnes1, B. Krauskopf2, S Barbay1,∗ 1) Université Paris-Saclay, CNRS, Centre de Nanosciences et de Nanotechnologies, UMR9001, Palaiseau, France 2) The Dodd-Walls Centre for Photonic and Quantum Technologies, The University of Auckland, New Zealand |
12:15 – 12:30 | (Cancelled) Daan Lenstra1, Alexis Fischer2,3, Amani Ouirimi2,3, Alex Chamberlain Chime2,3,4, Nixson Loganathan2,3, Mahmoud Chakaroun2,3 1) Institute of Photonics Integration, Eindhoven University of Technology, P.O. Box 513, 5600MB Eindhoven, The Netherlands 2) Universite Sorbonne Paris Nord, Laboratoire de Physique des Lasers, UMR CNRS 7538, 99 avenue JB Clement, 93430 Villetaneuse-F 3) Universite Sorbonne Paris Nord, Centrale de Proximite en Nanotechnologies de Paris Nord, 99 avenue JB Clement, 93430 Villetaneuse-F 4) Universite de Dschang, IUT-FV de Bandjoun, Cameroon |
12:30 – 12:45 | Thermal Crosstalk Effects in Monolithically Integrated DBR Lasers Jessica César Cuello1,*, Alberto Zarzuelo2, Robinson C. Guzmán1, Luis G. Guerrero1, Guillermo Carpintero1 1) Universidad Carlos III de Madrid, Av. de la Universidad 30, 28911 Leganés, Madrid. Spain 2) SENER Aeroespacial, 28760 Tres Cantos, Madrid, Spain |
12:45 – 14:00 | Lunch Break (1h15) |
Session VI – Mid-infrared Quantum Devices Chaired by Prof. David Burghoff | |
14:00 – 14:30 | Mid-infrared photonic integration on InP (Invited talk) Prof.Mikhail Belkin Walter Schottky Institute, TU Munich, Germany |
14:30 – 14:45 | Mid-Infrared saturable absorbers with ultra-low saturation intensities in the 10-kWcm-2 range M. Jeannin1,*, J.-M. Manceau1, M. Soubigou1, S. Pirotta1, M. Malerba1, L. Li2, A. G. Davies2, E. Linfield2, G. Biasiol3, and R. Colombelli1 1) Centre de Nanosciences et de Nanotechnologies (C2N), CNRS UMR 9001, Université Paris-Saclay, 91120 Palaiseau, France 2) School of Electronic and Electrical Engineering, University of Leeds, Woodhouse Lane, Leeds LS2 9JT, United Kingdom 3) Laboratorio TASC, CNR-IOM, Area Science Park, S.S. 14 km 163.5, Basovizza, I-34149 Trieste, Italy |
14:45 – 15:00 | Optical injection of mid-infrared extreme events in unilaterally coupled quantum cascade lasers Olivier Spitz1, Andreas Herdt2, Wolfgang Elsässer2, Frédéric Grillot1,3 1) LTCI Télécom Paris, Institut Polytechnique de Paris, 19 place Marguerite Perey, Palaiseau, 91120, France 2) Technische Universität Darmstadt, Schlossgartenstrasse 7, D-64289 Darmstadt, Germany 3Center for High Technology Materials, University of New-Mexico, Albuquerque, NM 87106, USA |
15:00 – 15:15 | Improving the performance of interband cascade lasers: the influence of intersubband transitions in the valence band H. Knötig1,*, R. Weih2, N. Opacak1, J. Koeth2, G. Strasser1, B. Schwarz1 1) Institute of Solid State Electronics and Center for Micro- and Nanostructures, TU Wien, Vienna, Austria 2) nanoplus Nanosystems and Technologies GmbH, Gerbrunn. Germany |
15:15 – 15:30 | Efficient double-side detection in the mid-IR, with a QWIP MIM architecture on a transparent substrate Mario Malerba1,*, Mathieu Jeannin1, Stefano Pirotta1, Lianhe Li2, Alexander Giles Davies2, Edmund Linfield2, Adel Bousseksou1, Jean-Michel Manceau1 and Raffaele Colombelli2,* 1) Centre de Nanosciences et de Nanotechnologies (C2N), CNRS UMR 9001, Université Paris-Saclay, 91120 Palaiseau, France 2) School of Electronic and Electrical Engineering, University of Leeds, Woodhouse Lane, Leeds LS2 9JT, United Kingdom |
15:30 – 15:45 | InAs-based quantum cascade lasers for spectroscopy of methane K. Kinjalk1,*, D. Andres Diaz-Thomas1, Z. Loghmari2, A. Meguekam1, M. Bahriz1, R. Teissier2, and A.N. Baranov1 1) IES, University of Montpellier, CNRS, 34095 Montpellier, France 2) Mirsense, 91120 Palaiseau, France |
15:45 – 16:00 | Best Student Paper Award |